ItsAHardMomLife
San Antonio Wave Skyline
San Antonio Wave Skyline
Couldn't load pickup availability
District® Perfect Blend® CVC Tee
Pre-Order Window closes August 12th.
Please read before placing your order:
-
This is a Pre-Order: All items in this collection are made to order and will not be available for immediate delivery. Production begins once the pre-order window closes.
-
Delivery & Distribution: All orders will be delivered and distributed by the San Antonio Wave team. Please stay connected with team communications for pickup details or handout times.
-
Color & Design Notice: Slight variations in color, thread, or design placement may occur due to the custom nature of screen printing and embroidery.
| Size | Recommended Chest | Shirt Width* | Body Length |
|---|---|---|---|
| XS | 32–34" | 19" | 27" |
| S | 35–37" | 20" | 28" |
| M | 38–40" | 21" | 29" |
| L | 41–43" | 22.5" | 30" |
| XL | 44–46" | 24" | 31" |
| 2XL | 47–49" | 25.5" | 32" |
| 3XL | 50–53" | 27.5" | 32.5" |
| 4XL | 54–57" | 29.5" | 33" |
*Shirt width is measured flat across the chest, one inch below the armholes. To choose a size based on body measurements, measure around the fullest part of the chest.
It is a lightweight 4.3-ounce, 60/40 cotton-poly blend with a soft retail-style feel.
| Youth Size | Numeric Size | Recommended Chest | Shirt Width* | Body Length |
|---|---|---|---|---|
| XS | 4/5 | 22–24" | 13.5" | 19.5" |
| S | 6/8 | 25–27" | 15" | 21.5" |
| M | 10/12 | 28–30" | 16.5" | 23.5" |
| L | 14/16 | 30–32" | 17.5" | 25.5" |
| XL | 18/20 | 32–34" | 19" | 27.5" |
Share
